000 | 00988nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20241015031634.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-1-68094-783-0 | ||
082 | _a658.562 T396 2018 | ||
098 | _aTheory, practice and tehniques in total quality management___978-1-68094-783-0 | ||
099 | _a37192 | ||
245 | 0 | _aTheory, practice and tehniques in total quality management. | |
264 |
_aNew York _b3G E-learning. |
||
300 |
_aix, 261p (pb) _c23cm. |
||
500 | _aIncludes referances | ||
590 |
_b1 _e_ _h23cm. _gIncludes referances _k18 _l2 _m2 _n7 _rT396 _s658.562 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_u3G E-learning _vBook _y2018 |
||
594 | _g33890 | ||
594 |
_i2019-04-15 00:00:00 _jNULL |
||
650 | _aTotal quality managgement. | ||
650 | _aQuality assurance. | ||
650 | _aQuality control. | ||
650 | _aProduction management- Quality control. | ||
700 | _a3 G E- learning. | ||
942 |
_2ddc _cREF _d2019/04/15 _b130742 _f2019/04/15 _g130742 |
||
999 |
_c5343 _d5343 |