000 | 00861nam a2200277Ia 4500 | ||
---|---|---|---|
005 | 20241015025623.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a917-08-5598-0 | ||
082 | _a658.4034 Q25 1992 | ||
098 | _aQuantitative approaches to management___917-08-5598-0 | ||
099 | _a37511 | ||
245 | 0 | _aQuantitative approaches to management. | |
264 |
_aNew York _bMc Graw- Hill, Inc. |
||
300 |
_axix, 920 p. _c26cm. |
||
500 | _aIncludes references | ||
590 |
_b1 _e_ _h26cm. _gIncludes references _k18 _l1 _m1 _n7 _o66 _rQ25 _s658.4034 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_uMc Graw- Hill, Inc. _vBook _y1992 |
||
594 | _g34270 | ||
594 | _g34269 | ||
650 | _aManagement science. | ||
650 | _aOperations research. | ||
700 | _aSeries | ||
700 | _aLevin, Richard I. | ||
942 |
_2ddc _cFIL _d2019/05/22 _b130742 _f2019/05/22 _g130742 |
||
999 |
_c5370 _d5370 |