000 | 01099nam a2200337Ia 4500 | ||
---|---|---|---|
005 | 20241015031637.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-981-31-3389-1 | ||
082 | _a515 C144 2019 | ||
098 | _aCalculus for business, economics, life sciences and social sciences___978-981-31-3389-1 | ||
099 | _a42401 | ||
245 | 0 | _aCalculus for business, economics, life sciences and social sciences. | |
250 | _a14th ed. | ||
264 |
_aSingapore _bPearson Education South Asia. |
||
300 |
_axviii, 712 p., I-13. ill. _c27cm. |
||
500 | _aIncludes index | ||
590 |
_b1 _e_ _h27cm. _gIncludes index _k5 _l2 _m2 _n6 _o52 _rC144 _s515 _y1 _z0 |
||
592 |
_g5 _l0 _w1 |
||
593 |
_uPearson Education South Asia _vBook _y2019 |
||
594 | _g35786 | ||
594 |
_i2019-09-09 00:00:00 _jNULL |
||
594 | _g35783 | ||
594 | _g35784 | ||
594 | _g35785 | ||
650 | _aCalculus. | ||
700 | _aIV. Stocker, Christopher J. | ||
700 | _aBarnett, Raymond A. | ||
700 | _aZiegler, Michael R. | ||
700 | _aByleen, Karl E. | ||
942 |
_2ddc _cREF _d2019/09/09 _b136617 _f2019/09/09 _g136617 |
||
999 |
_c5871 _d5871 |