000 | 00835nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20240909095827.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-0-86530-375-1 | ||
082 | _a500.5 Ea136 c2010 | ||
098 | _aEarth and space science_inventive exercises to sharpen skills and raise achievement__978-0-86530-375-1 | ||
099 | _a30941 | ||
245 | 0 |
_aEarth and space science : _binventive exercises to sharpen skills and raise achievement. |
|
264 |
_aNashville, TN _bIncentive Pub. |
||
300 |
_a64 p. : ill. _c 25 cm |
||
590 |
_b1 _e_ _k 25 cm _l170 _m42 _n2 _o6 _s500.5 Ea136 c2010 _t500.5 _z1 |
||
592 |
_a0 _h5 _x1 |
||
593 |
_vIncentive Pub _yBook _zc2010 |
||
700 | _aForte, Imogene | ||
650 | _aEarth. | ||
650 | _aSpace science. | ||
700 | _aFrank, Marjorie | ||
942 |
_2ddc _cBK _b174 _f2020/08/04 _g174 |
||
999 |
_c7069 _d7069 |