000 | 01037nam a2200337Ia 4500 | ||
---|---|---|---|
005 | 20241015031643.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-0-85711-214-9 | ||
082 | _a616.075024615 M666 2016 | ||
098 | _aMinor illness or major disease___978-0-85711-214-9 | ||
099 | _a49061 | ||
245 | 0 | _aMinor illness or major disease. | |
264 |
_aLondon _bPharmaceutical Press. |
||
300 |
_axiii, 254p.; ill. _c25cm. |
||
500 | _aIncludes index | ||
590 |
_b1 _e_ _h25cm. _gIncludes index _k53 _l2 _m2 _n7 _rM666 _s616.075024615 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_uPharmaceutical Press _vBook _y2016 |
||
594 | _g38083 | ||
594 | _g38080 | ||
594 | _g38081 | ||
594 | _g38082 | ||
650 |
_aDrugs, Nonprescription--Utilization _xCase studies. |
||
650 | _aPharmacist and patient. | ||
650 | _aPharmacist and patient--Care studies. | ||
700 | _aGray, Gwen. | ||
700 | _aAddison, Brian. | ||
700 | _aBrown, Alyson. | ||
700 | _aEdwards, Ruth. | ||
942 |
_2ddc _cREF _d2022/04/19 _b129846 |
||
999 |
_c7330 _d7330 |