000 | 00606nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241015030409.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a0-8172-3943-x | ||
082 | _a503 R154 1997 | ||
098 | _aIllustrated science encyclopedia___0-8172-3943-x | ||
099 | _a49758 | ||
245 | 0 | _aIllustrated science encyclopedia. | |
264 |
_aTexas _bRaintree Steck-Vaughn Publishers. |
||
300 |
_a4 vols. _c28cm. |
||
590 |
_b1 _e_ _k28cm. _l91 _m2 _n2 _o4 _s503 R154 1997 _t503 _z1 |
||
592 |
_a0 _h5 _x1 |
||
593 |
_vRaintree Steck-Vaughn Publishers _yBooks _z1997 |
||
942 |
_2ddc _cGENREF _b143982 |
||
999 |
_c7422 _d7422 |