000 | 01063nam a2200313Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250211115202.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-981-31-3389-1 | ||
040 | _cUB Library | ||
082 | _a515 C126 2018 | ||
098 | _aCalculus for business, economics, life science, and social sciences___978-981-31-3389-1 | ||
099 | _a50410 | ||
245 | 0 | _aCalculus for business, economics, life science, and social sciences. | |
250 | _a14th ed. | ||
264 |
_aSingapore _bPearson Education South Asia. |
||
300 |
_a708p. _bill _c28cm. |
||
500 | _aAppendices and index | ||
590 | _b1 | ||
650 | _aBiomathematics. | ||
650 | _aCalculus. | ||
650 |
_aSocial sciences _xMathematics. |
||
700 | _aIV. Stocker, Christopher J. | ||
700 | _aBarnett, Raymond A. | ||
700 | _aZiegler, Michael R. | ||
700 | _aByleen, Karl E. | ||
856 |
_3Click here for Table of Contents _uhttps://library.universityofbohol.edu.ph/cgi-bin/koha/opac-retrieve-file.pl?id=bfefe47204c2c720bbc938002e124886 |
||
942 |
_2ddc _cREF |
||
999 |
_c7741 _d7741 |