000 | 01116nam a2200409Ia 4500 | ||
---|---|---|---|
005 | 20241015031646.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-1-119-87303-7 | ||
082 | _a332.6 In89 2022 | ||
098 | _aInvesting all-in-one for dummies___978-1-119-87303-7 | ||
099 | _a50324 | ||
245 | 0 | _aInvesting all-in-one for dummies. | |
264 |
_aHoboken _bJohn Wiley & Sons. |
||
300 |
_a632p. _b ill. _c24cm. |
||
500 | _aIndex. | ||
590 |
_b1 _e_ _h24cm. _gIndex. _k ill. _l93 _m17 _n2 _o4 _s332.6 In89 2022 _t332.6 _y129846 _z1 |
||
592 |
_a0 _h3 _x1 |
||
593 |
_vJohn Wiley & Sons _yBook _z2022 |
||
594 | _g39573 | ||
594 | _g39566 | ||
594 | _g39567 | ||
594 | _g39568 | ||
594 | _g39569 | ||
594 | _g39570 | ||
594 | _g39571 | ||
594 | _g39572 | ||
650 | _aInvestments. | ||
700 | _aWild, Russell. | ||
700 | _aTyson, Eric. | ||
700 | _aBadley, Brenda. | ||
700 | _aDanial, Kiana. | ||
700 | _aGormley, Steven R. | ||
700 | _aGriswold, Robert S. | ||
700 | _aKrantz, Matt. | ||
700 | _aMladjenovic, Paul. | ||
942 |
_2ddc _cREF _b129846 _f2023/03/22 |
||
999 |
_c7746 _d7746 |