000 | 01018nam a2200277Ia 4500 | ||
---|---|---|---|
005 | 20241015031646.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-0-367-19793-3 | ||
098 | _aReducing teacher`s marking workload and developing pupils` learning: how to create more impact with less marking___978-0-367-19793-3 | ||
099 | _a50227 | ||
245 | 0 |
_aReducing teacher`s marking workload and developing pupils` learning: _bhow to create more impact with less marking. |
|
264 |
_aLondon _bRoutledge. |
||
300 |
_a111p. _bill/ _c22cm |
||
500 | _aIndex | ||
590 |
_b1 _e_ _h22cm _gIndex _kill/ _m94 _n41 _o2 _p4 _sR249 _t371.272 R249 2020 _u371.272 _y2023-03-23 00:00:00 _z129793 |
||
592 |
_a1 _b0 _i3 _m0 _y1 |
||
593 |
_yRoutledge _zBook |
||
594 | _a2020 | ||
594 | _g39442 | ||
594 | _g39443 | ||
650 | _aEducational tests and measurements. | ||
650 | _aGrading and marking (Students). | ||
700 | _aRichardson, Rhian | ||
700 | _aRichards, Gill. | ||
942 |
_2ddc _cREF _f2023/03/09 _g143982 |
||
999 |
_c7757 _d7757 |