000 | 00851nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241015025629.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a971-8740-68-6 | ||
082 | _a510.76 Al386 2002 | ||
098 | _aThe first MSA math quiz for the math whiz college level___971-8740-68-6 | ||
099 | _a6112 | ||
100 | _aAlferez, Merle S. | ||
245 | 4 | _aThe first MSA math quiz for the math whiz college level. | |
264 |
_aQuezon City _bMSA Academic Advancement Ins. |
||
300 |
_a175p,: ill. _c23cm. |
||
590 |
_b1 _e_ _h23cm. _k5 _l1 _m1 _n6 _o52 _rAl386 _s510.76 _y1 _z0 |
||
592 |
_g5 _w1 |
||
593 |
_uMSA Academic Advancement Ins. _vBooks _y2002 |
||
594 | _g8633 | ||
594 | _g8632 | ||
650 | _aMathematics -examinations, questions, etc. | ||
700 | _a | ||
700 | _aLambino, Alvin E. | ||
942 |
_2ddc _cFIL _d2014/02/14 _b119502 |
||
999 |
_c9131 _d9131 |