000 | 00883nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20241015025630.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
020 | _a978-971-542-637-4 | ||
082 | _a519.5 Al447 2011 | ||
098 | _aElementary statistics___978-971-542-637-4 | ||
099 | _a11990 | ||
100 | _aAlmeda, Josefina Venegas | ||
245 | 0 | _aElementary statistics. | |
264 |
_aQuezon City _bUniversity of Philippines Press. |
||
300 |
_axiv, 698 p. _c25 cm. |
||
500 | _aIncludes Biblio. ref. & index. | ||
590 |
_b1 _e_ _h25 cm. _gIncludes Biblio. ref. & index. _k67 _l1 _m1 _n6 _o52 _rAl447 _s519.5 _y1 _z0 |
||
592 |
_b11989 _g5 _l0 _w1 |
||
593 |
_uUniversity of Philippines Press _vBooks _y2011 |
||
594 | _g17163 | ||
650 | _aMathematical statistics- Study and teaching. | ||
650 | _aMathematical statistics. | ||
700 | _a | ||
942 |
_2ddc _cFIL _d2014/04/01 _b119500 |
||
999 |
_c9232 _d9232 |