000 | 00839nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20241015031654.0 | ||
008 | 240826s9999 xx 000 0 und d | ||
082 | _a614.4 As823 2008 | ||
098 | _aEssentials of epidemiology in public health___ | ||
099 | _a17804 | ||
100 | _aAschengrau, Ann | ||
245 | 0 | _aEssentials of epidemiology in public health. | |
250 | _a2nd ed. | ||
264 |
_aSudburry, Massachusetts _bJones and Bartlett. |
||
300 |
_aix, 516p. _c24cm. |
||
590 |
_b1 _e_ _h24cm. _k146 _l7 _m2 _n7 _o62 _rAs823 _s614.4 _y1 _z0 |
||
592 |
_g6 _l0 _w1 |
||
593 |
_uJones and Bartlett _vBook _y2008 |
||
594 | _g24234 | ||
594 | _g24233 | ||
650 | _aSocial medicine. | ||
650 | _aEpidemiology. | ||
650 | _aPublic health. | ||
700 | _a | ||
700 | _aSeage, George R. IIi. | ||
942 |
_2ddc _cREF _d2015/03/18 _b112727 |
||
999 |
_c9985 _d9985 |