Introduction to statistics.
Material type: TextMakati City Grandwater Pub.Description: 80p. 27cmISBN:- 971-705-053-8
- 310 Es81 2002
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
FILIPINIANA | College Library | 310 Es79 2012 (Browse shelf(Opens below)) | Available | 3UOBL00030465L | ||
FILIPINIANA | College Library | 310 Es79 2012 (Browse shelf(Opens below)) | Available | 3UOBL00030466M | ||
FILIPINIANA | College Library | 310 Es79 2012 (Browse shelf(Opens below)) | Available | 3UOBL00030467N | ||
FILIPINIANA | College Library | 310 Es81 2002 (Browse shelf(Opens below)) | Available | 3UOBL00013749R | ||
FILIPINIANA | College Library | 310 Es81 2002 (Browse shelf(Opens below)) | Available | 3UOBL00015716N |
1 _ 27cm. 67 1 1 4 32 Es81 310 1 0
3 1
Book 2002
Grandwater Pub.
9475
9473
9474
There are no comments on this title.