Management.
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
- 658 B412 2000
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Reference | College Library | 658 St72 1987 (Browse shelf(Opens below)) | Available | 3UOBL00038797. | ||
Reference | College Library | 658.4 K837 1988 (Browse shelf(Opens below)) | Available | 3UOBL00012627L | ||
Audio Visual | Instructional Media Center Audio Visual | 658 B412 2000 (Browse shelf(Opens below)) | Not for loan | 3UOBL00033230E | ||
Audio Visual | Instructional Media Center Audio Visual | 658 B412 2000 (Browse shelf(Opens below)) | Not for loan | 3UOBL00033231F | ||
Audio Visual | Instructional Media Center Audio Visual | 658 B412 2000 (Browse shelf(Opens below)) | Not for loan | 3UOBL00033232G | ||
Audio Visual | Instructional Media Center Audio Visual | 658 B412 2000 (Browse shelf(Opens below)) | Not for loan | 3UOBL00033228L | ||
Audio Visual | Instructional Media Center Audio Visual | 658 B412 2000 (Browse shelf(Opens below)) | Not for loan | 3UOBL00033229M | ||
Audio Visual | Instructional Media Center Audio Visual | 658 B412 2000 (Browse shelf(Opens below)) | Not for loan | 3UOBL00033227K |
Browsing Instructional Media Center shelves, Shelving location: Audio Visual Close shelf browser (Hides shelf browser)
![]() |
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
657.48 F491 2006 My mentor to accompany financial accounting. | 658 B412 2000 Management. | 658 B412 2000 Management. | 658 B412 2000 Management. | 658 B412 2000 Management. | 658 B412 2000 Management. | 658 B412 2000 Management. |
13 _ 4 3/4 in. 18 43 7 7 66 B412 658 1 0
22822 6 0 1
CD-ROM 2000
Felta Multi Media
30058
30057
There are no comments on this title.