Engage the brain: graphic organizers and other visual strategies.
Material type: Text[s.n.].DDC classification:- 372.13 T217 c2008
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Reference | VDTALC Library VDTALC Library | 372.13 T217 c2008 (Browse shelf(Opens below)) | Available | VDT5600 bk .k | ||
Reference | VDTALC Library VDTALC Library | 510 T217 c2008 (Browse shelf(Opens below)) | Available | VDT5608 bk.6-8 | ||
Reference | VDTALC Library VDTALC Library | 372.13 T217 c2008 (Browse shelf(Opens below)) | Available | VDT5603 bk.3 | ||
Reference | VDTALC Library VDTALC Library | t217 372.13 c2008 (Browse shelf(Opens below)) | Available | VDT5604 bk.4 | ||
Reference | VDTALC Library VDTALC Library | 400 T217 c2008 (Browse shelf(Opens below)) | Available | VDT5607 bk.6-8 | ||
Reference | VDTALC Library VDTALC Library | 500 T217 c2008 (Browse shelf(Opens below)) | Available | VDT5606 bk.6-8 | ||
Reference | VDTALC Library VDTALC Library | 372.13 T217 c2008 (Browse shelf(Opens below)) | Available | VDT5602 bk.2 | ||
Reference | VDTALC Library VDTALC Library | 372.13 T217 c2008 (Browse shelf(Opens below)) | Available | VDT5601 bk.1 |
Browsing VDTALC Library shelves, Shelving location: VDTALC Library Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||
398.8 R479 c2000 Rhymes. | 398.8 Sr74 C2007 STORIES RHYMES. | 400 C452 c2008 Developing language: using rhythm and rhyme. | 400 T217 c2008 Engage the brain: graphic organizers and other visual strategies. | 400 T217 c2008 Engage the brain. | 401.4 M971 C2012 Exploring vocabulary. | 401.4 M995 c2011 My first 100 words. |
1 _ 19 4 3 T217 372.13 0 1
3 0 1
B c2008
There are no comments on this title.
Log in to your account to post a comment.