Elementary statistics.
Material type:![Text](/opac-tmpl/lib/famfamfam/BK.png)
- 978-971-542-637-4
- 519.5 Al447 2011
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
FILIPINIANA | College Library | 519.5 Al447 2016 (Browse shelf(Opens below)) | Available | 3UOBL00033643M | ||
FILIPINIANA | College Library | 519.5 Al447 2016 (Browse shelf(Opens below)) | Available | 3UOBL00033642L | ||
FILIPINIANA | College Library | 519.5 Al447 2011 (Browse shelf(Opens below)) | Available | 3UOBL00030442G | ||
FILIPINIANA | College Library | 519.5 Al447 2011 (Browse shelf(Opens below)) | Available | 3UOBL00030443H | ||
FILIPINIANA | College Library | 519.5 Al447 2011 (Browse shelf(Opens below)) | Available | 3UOBL00030441F |
Includes Biblio. ref. & index.
1 _ 25 cm. Includes Biblio. ref. & index. 67 1 1 6 52 Al447 519.5 1 0
11989 5 0 1
Books 2011
University of Philippines Press
17163
There are no comments on this title.